Jahrgangsstufe | 7 | 8 | 9 | 10 | Gesamt |
Religionslehre/Ethik | 2 | 2 | 2 | 2 | 8 |
Deutsch | 4+1 | 4 | 4 | 4 | 17 |
Englisch | 5 | 5 | 4 | 4 | 18 |
Mathematik* | 3+1 | 3 | 4 | 4 | 15 |
Geschichte/Sozialkunde | 2 | 2 | 2 | 2 | 8 |
Mensch und Umwelt | 2 | 2 | - | - | 4 |
Musisch-ästhetische Bildung | 2 | 2 | - | - | 4 |
Sport | 2+2 | 2+2 | 2+2 | 2+2 | 8+8 |
Betriebswirtschaftliche Steuerung und Kontrolle | 2 | 6 | 6 | 6 | 20 |
Übungsunternehmen* | - | - | 4 | 4 | 8 |
Wirtschaftsgeographie | - | - | 2 | 2 | 4 |
Informationsverarbeitung | 4 | 2 | - | - | 6 |
Gesamt | 30+2 | 30+2 | 30+2 | 30+2 | 120+8 |
* In der Jahrgangsstufe 10 erfolgt wahlweise die Abschussprüfung in Mathematik oder Übungsunternehmen.
Städtische Wirtschaftsschule Ansbach
Beckenweiherallee 21
91522 Ansbach
Tel. 0981 953836-0
Fax 0981 953836-36
E-Mail sekretariat@ws-an.de